![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.6 58.0 1/7/12 5.4 1/22/12 1035 0 3.57 1 24 1/13/12 SSW 30.00 75
2 36.8 59.2 2/1/12 22.7 2/5/12 141 0 0.02 1 16 2/1/12 N 30.11 68
---------------------------------------------------------------------------------------
TOT 32.6 59.2 2/1/12 5.4 1/22/12 1177 0 3.59 1 24 1/13/12 SSW 30.02 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.0 59.2 1:50pm 37.0 2:55am 17 0 0.02 1 16 2:52pm SSW 29.87 70
2 37.1 42.5 12:08am 32.2 11:55pm 28 0 0.00 1 14 2:57pm N 30.05 75
3 32.9 41.2 3:46pm 23.0 7:09am 32 0 0.00 1 9 1:56am N 30.34 64
4 37.2 45.2 1:59pm 27.3 11:56pm 28 0 0.00 1 11 2:52pm N 30.18 65
5 28.5 36.0 3:35pm 22.7 7:51am 37 0 0.00 1 12 10:20am N 30.12 67
---------------------------------------------------------------------------------------
TOT 36.8 59.2 2/1/12 22.7 2/5/12 141 0 0.02 1 16 2/1/12 N 30.11 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:14am 1/2/12 0 1:14am 1/2/12 202 Wind Speed 24 4:13pm 1/13/12 0 12:00am 1/1/12 1 Wind Gust 24 4:13pm 1/13/12 0 12:00am 1/1/12 4 In Humidity 26 10:28am 1/8/12 6 10:48am 1/22/12 16 Humidity 100 12:00am 1/1/12 31 2:56pm 1/15/12 73 In Temp 78 6:57am 1/13/12 67 12:19pm 1/15/12 71 Out Temp 59 1:50pm 2/1/12 5 7:33am 1/22/12 33 Raw Barometer 32.77 12:36pm 1/5/12 29.10 7:41am 1/13/12 29.97 Total Rain 3.68 4:59pm 2/1/12 0.09 8:11pm 1/7/12 2.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:02am 2/1/12 0 8:02am 2/1/12 0 Wind Speed 16 2:52pm 2/1/12 0 12:00am 2/1/12 1 Wind Gust 16 2:52pm 2/1/12 0 12:00am 2/1/12 4 In Humidity 23 7:56am 2/2/12 10 3:45pm 2/4/12 15 Humidity 93 7:30am 2/2/12 44 3:15pm 2/3/12 68 In Temp 73 2:56pm 2/1/12 68 10:55am 2/5/12 71 Out Temp 59 1:50pm 2/1/12 23 7:51am 2/5/12 37 Raw Barometer 30.39 9:03am 2/3/12 29.74 1:32pm 2/1/12 30.07 Total Rain 3.68 4:59pm 2/1/12 3.66 12:00am 2/1/12 3.68
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 230 12:00am 226 12:42am 225 Wind Speed 2 12:42am 0 12:00am 0 Wind Gust 2 12:42am 0 12:00am 1 In Humidity 12 12:00am 12 12:00am 12 Humidity 81 12:37am 78 12:00am 80 In Temp 69 12:00am 69 12:22am 69 Out Temp 25 12:00am 24 12:41am 24 Raw Barometer 30.07 12:04am 30.06 12:34am 30.06 Total Rain 3.68 12:00am 3.68 12:00am 3.68
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in
7/1/2011 338 359 0 1 12 0 4 12 0 42 57 34 70 92 52 74 77 68 68 78 54 29.93 29.99 29.87 43.51 43.51 43.51 0.00 0.00 0.00
7/2/2011 158 356 0 1 8 0 3 8 0 53 63 46 78 100 52 77 82 70 72 83 59 29.94 30.03 29.85 43.51 43.52 43.51 0.00 0.00 0.00
7/3/2011 112 158 111 0 5 0 2 5 0 73 93 50 97 100 86 74 76 73 68 71 66 29.79 29.87 29.73 43.93 44.29 43.52 0.00 0.01 0.01
7/4/2011 112 345 111 1 7 0 3 7 0 51 64 39 83 100 49 73 74 73 72 84 65 29.76 29.80 29.71 44.29 44.29 44.29 0.00 0.77 0.77
7/5/2011 315 321 103 1 9 0 3 9 0 48 52 37 74 100 44 78 83 74 73 84 59 29.83 29.86 29.78 44.29 44.29 44.29 0.00 0.00 0.00
7/6/2011 112 359 0 1 11 0 3 11 0 49 60 37 72 100 43 78 83 74 76 89 62 29.82 29.87 29.73 44.29 44.29 44.29 0.00 0.00 0.00
7/7/2011 45 359 0 1 11 0 4 11 0 45 52 36 72 100 46 79 84 73 75 83 67 29.84 29.88 29.79 44.29 44.29 44.29 0.00 0.00 0.00
7/8/2011 180 339 83 1 8 0 3 8 0 51 69 39 86 100 71 78 81 74 71 79 66 29.79 29.87 29.71 44.32 44.44 44.29 0.00 0.00 0.00
7/9/2011 338 359 0 1 12 0 4 12 0 42 60 26 73 100 32 72 75 69 74 84 65 29.77 29.94 29.67 44.44 44.44 44.44 0.00 0.00 0.00
7/10/2011 158 329 103 1 9 0 3 9 0 35 41 28 71 96 47 73 77 70 72 82 59 29.96 30.01 29.90 44.44 44.44 44.44 0.00 0.00 0.00
7/11/2011 158 357 11 1 9 0 3 9 0 37 45 31 77 100 53 74 76 73 78 90 66 29.81 29.93 29.61 44.44 44.44 44.44 0.00 0.00 0.00
7/12/2011 22 359 0 1 15 0 4 15 0 29 35 24 67 98 41 74 76 72 83 92 73 29.61 29.67 29.57 44.44 44.45 44.44 0.00 0.00 0.00
7/13/2011 22 359 0 1 14 0 4 14 0 33 40 23 63 87 39 78 84 73 75 85 66 29.69 29.83 29.63 44.45 44.45 44.45 0.00 0.01 0.01
7/14/2011 338 359 0 2 15 0 6 15 0 33 43 24 59 89 34 77 82 71 71 79 59 29.92 29.97 29.82 44.46 44.49 44.45 0.00 0.00 0.00
7/15/2011 68 336 29 1 8 0 3 8 0 39 52 27 65 93 37 76 82 72 72 82 60 29.99 30.03 29.96 44.49 44.49 44.49 0.00 0.04 0.04
7/16/2011 45 180 45 1 9 0 3 9 0 34 40 28 70 97 45 72 76 71 74 86 60 30.04 30.09 29.99 44.49 44.49 44.49 0.00 0.00 0.00
7/17/2011 180 350 0 1 8 0 3 8 0 32 41 27 66 89 41 72 79 70 78 90 63 30.00 30.07 29.91 44.50 44.51 44.49 0.00 0.00 0.00
7/18/2011 68 288 4 1 7 0 3 7 0 36 49 26 81 96 66 77 83 71 77 84 71 29.84 29.94 29.75 44.51 44.51 44.51 0.00 0.02 0.02
7/19/2011 338 359 0 1 11 0 4 11 0 34 44 25 75 100 40 78 85 72 78 86 70 29.76 29.81 29.73 44.51 44.51 44.51 0.00 0.00 0.00
7/20/2011 180 359 0 1 10 0 3 10 0 38 45 26 71 99 51 79 86 72 78 91 64 29.79 29.85 29.72 44.51 44.51 44.51 0.00 0.00 0.00
7/21/2011 90 359 0 1 11 0 4 11 0 43 61 32 70 99 37 80 86 74 86 98 75 29.67 29.76 29.60 44.51 44.51 44.51 0.00 0.00 0.00
7/22/2011 22 359 0 1 11 0 4 11 0 35 48 25 57 85 23 83 91 75 89 100 78 29.74 29.81 29.65 44.51 44.51 44.51 0.00 0.00 0.00
7/23/2011 338 359 0 1 10 0 3 10 0 30 40 23 66 84 39 76 80 73 83 97 74 29.80 29.87 29.75 44.51 44.51 44.51 0.00 0.00 0.00
7/24/2011 0 356 2 1 8 0 3 8 0 32 41 23 83 100 65 77 84 73 78 84 74 29.84 29.89 29.79 44.67 44.74 44.51 0.00 0.00 0.00
7/25/2011 0 358 3 1 7 0 3 7 0 35 46 25 87 100 61 75 80 70 69 76 66 29.82 29.88 29.71 45.76 46.74 44.74 0.00 0.23 0.23
7/26/2011 180 359 0 1 11 0 3 11 0 40 51 26 87 100 55 75 81 70 72 85 65 29.66 29.73 29.55 46.75 46.76 46.74 0.00 2.00 2.00
7/27/2011 338 359 0 1 9 0 3 9 0 37 43 26 73 100 44 76 82 68 73 83 62 29.82 29.94 29.70 46.76 46.76 46.76 0.00 0.02 0.02
7/28/2011 22 343 7 1 6 0 2 6 0 49 57 39 79 100 55 78 82 70 74 83 63 29.96 30.01 29.92 46.76 46.76 46.76 0.00 0.00 0.00
7/29/2011 45 329 50 1 8 0 3 8 0 53 64 33 86 100 74 80 84 73 77 84 73 29.82 29.94 29.70 46.76 46.77 46.76 0.00 0.00 0.00
7/30/2011 338 359 0 1 13 0 4 13 0 31 37 24 65 100 35 73 79 70 79 88 69 29.84 29.95 29.74 46.77 46.77 46.77 0.00 0.00 0.00
7/31/2011 90 359 58 1 7 0 3 7 0 29 37 23 70 99 43 72 77 69 75 87 62 29.95 30.03 29.87 46.77 46.77 46.77 0.00 0.00 0.00
8/1/2011 90 359 0 1 10 0 3 10 0 37 47 25 76 99 46 79 85 72 77 90 66 29.79 29.90 29.67 46.77 46.79 46.77 0.00 0.00 0.00
8/2/2011 338 359 0 1 9 0 3 9 0 34 42 25 70 100 35 79 85 74 75 88 64 29.67 29.76 29.60 46.94 46.95 46.79 0.00 0.02 0.02
8/3/2011 180 332 47 0 7 0 2 7 0 42 54 25 81 100 52 79 83 71 70 81 62 29.67 29.72 29.64 46.96 47.02 46.95 0.00 0.16 0.16
8/4/2011 338 358 82 1 7 0 3 7 0 53 63 43 84 100 59 81 83 76 73 81 68 29.84 29.93 29.72 47.02 47.03 47.02 0.00 0.07 0.07
8/5/2011 68 270 73 1 9 0 3 9 0 49 55 41 80 100 53 80 85 72 75 86 64 29.97 30.02 29.93 47.03 47.03 47.03 0.00 0.01 0.01
8/6/2011 180 338 73 1 7 0 3 7 0 45 53 36 90 100 69 78 82 73 73 79 69 29.91 29.98 29.77 47.21 48.10 47.03 0.00 0.00 0.00
8/7/2011 0 159 7 0 6 0 2 6 0 48 56 40 94 100 69 79 83 73 76 86 70 29.60 29.77 29.45 48.11 48.13 48.10 0.00 1.07 1.07
8/8/2011 338 359 0 1 24 0 4 24 0 47 55 35 89 100 63 80 85 72 75 85 69 29.51 29.61 29.44 48.18 48.27 48.13 0.00 0.04 0.04
8/9/2011 180 293 144 0 6 0 2 6 0 45 55 34 95 100 74 78 82 73 71 79 64 29.53 29.60 29.44 48.96 50.51 48.27 0.00 0.14 0.14
8/10/2011 180 356 3 1 8 0 3 8 0 49 54 40 81 100 46 80 84 73 73 83 65 29.51 29.65 29.43 50.51 50.51 50.51 0.00 2.24 2.24
8/11/2011 315 359 0 1 9 0 3 9 0 43 54 29 70 100 38 78 80 74 70 79 60 29.74 29.86 29.65 50.51 50.52 50.51 0.00 0.00 0.00
8/12/2011 338 356 1 1 8 0 3 8 0 43 52 34 71 99 38 75 80 66 69 82 56 29.92 29.98 29.85 50.52 50.52 50.52 0.00 0.01 0.01
8/13/2011 158 331 103 1 5 0 2 5 0 53 63 49 82 100 57 76 80 70 70 81 59 29.97 30.02 29.91 50.52 50.63 50.52 0.00 0.00 0.00
8/14/2011 180 285 71 1 9 0 3 9 0 64 77 51 100 100 93 75 78 71 68 72 66 29.82 29.92 29.73 50.75 51.23 50.63 0.00 0.11 0.11
8/15/2011 338 355 36 1 9 0 5 9 0 62 70 48 100 100 100 78 79 75 68 71 65 29.65 29.73 29.60 52.13 52.75 51.23 0.00 0.60 0.60
8/16/2011 338 359 0 1 10 0 4 10 0 56 58 48 95 100 73 77 80 74 67 75 61 29.78 29.96 29.65 53.45 53.55 52.75 0.00 1.54 1.54
8/17/2011 158 344 112 0 7 0 2 7 0 50 55 40 82 100 51 79 82 74 71 84 60 30.01 30.07 29.95 53.55 53.55 53.55 0.00 0.00 0.00
8/18/2011 158 341 30 1 9 0 2 9 0 54 65 42 95 100 67 79 82 75 70 82 62 29.92 30.00 29.82 53.81 53.98 53.55 0.00 0.00 0.00
8/19/2011 158 339 0 1 8 0 3 8 0 54 59 45 90 100 67 78 82 73 71 84 65 29.84 29.88 29.80 53.98 53.99 53.98 0.00 0.43 0.43
8/20/2011 158 175 121 1 6 0 3 6 0 54 69 44 85 100 54 77 82 68 70 82 60 29.89 29.93 29.85 53.99 53.99 53.99 0.00 0.01 0.01
8/21/2011 158 359 0 1 12 0 3 12 0 62 72 44 96 100 80 76 81 71 71 81 64 29.80 29.91 29.66 54.59 55.28 53.99 0.00 0.00 0.00
8/22/2011 338 359 0 1 11 0 4 11 0 45 52 36 73 100 47 76 79 72 68 76 59 29.75 29.90 29.65 55.28 55.28 55.28 0.00 1.29 1.29
8/23/2011 180 346 19 1 7 0 3 7 0 45 65 34 74 100 41 73 77 67 65 77 53 29.93 30.00 29.87 55.28 55.28 55.28 0.00 0.00 0.00
8/24/2011 180 357 0 1 9 0 4 9 0 56 76 39 77 100 48 73 79 63 69 80 57 29.93 30.01 29.83 55.28 55.28 55.28 0.00 0.00 0.00
8/25/2011 135 328 101 1 6 0 3 6 0 74 88 57 93 100 85 76 79 74 71 77 66 29.80 29.87 29.74 55.35 55.47 55.28 0.00 0.00 0.00
8/26/2011 158 331 136 0 7 0 2 7 0 65 81 54 88 100 63 77 82 72 72 81 64 29.90 29.97 29.86 55.48 55.48 55.47 0.00 0.19 0.19
8/27/2011 158 356 2 1 13 0 3 13 0 81 96 55 97 100 81 74 81 71 71 80 65 29.79 29.90 29.59 55.53 55.87 55.48 0.00 0.00 0.00
8/28/2011 338 359 0 1 20 0 4 20 0 68 85 53 90 100 59 75 76 72 67 70 64 29.27 29.60 28.74 59.67 62.39 55.87 0.00 0.00 0.00
8/31/2011 0 261 261 0 0 0 0 0 0 45 60 40 84 92 77 72 75 70 68 71 65 30.12 30.15 30.10 4.16 0.00 0.00 0.00 0.00 0.00
9/1/2011 0 261 261 0 0 0 0 0 0 66 86 38 77 100 45 74 80 65 70 81 59 30.10 30.15 30.02 0.00 0.00 0.00 0.00 0.00 0.00
9/2/2011 0 261 261 0 0 0 0 0 0 60 77 48 73 93 50 75 79 67 69 78 61 30.02 30.08 29.95 0.00 0.00 0.00 0.00 0.00 0.00
9/3/2011 0 261 261 0 0 0 0 0 0 76 87 67 79 93 62 75 82 68 73 84 64 29.85 29.95 29.80 0.00 0.00 0.00 0.00 0.00 0.00
9/4/2011 0 261 261 0 0 0 0 0 0 83 95 36 89 100 69 79 83 74 76 83 71 29.78 29.84 29.72 0.00 0.00 0.00 0.00 0.00 0.00
9/5/2011 0 261 261 0 0 0 0 0 0 49 61 34 100 100 92 76 80 70 69 75 63 29.73 29.79 29.69 0.98 2.16 0.00 0.00 0.00 0.00
9/6/2011 270 261 261 0 2 0 0 2 0 51 57 42 98 100 85 75 76 72 62 65 59 29.96 30.10 29.78 2.74 3.28 2.16 0.00 2.15 2.15
9/7/2011 0 261 261 0 0 0 0 0 0 57 59 34 100 100 100 74 75 72 60 62 58 30.07 30.11 30.00 4.68 4.96 3.28 0.00 1.15 1.15
9/8/2011 0 261 261 0 0 0 0 0 0 63 72 57 96 100 77 74 76 73 66 74 61 29.96 30.04 29.86 6.65 7.08 4.96 0.00 0.00 0.00
9/9/2011 0 261 261 0 0 0 0 0 0 66 71 48 90 100 62 75 77 72 68 78 62 29.79 29.86 29.72 7.08 7.08 7.08 0.00 0.00 0.00
9/10/2011 0 261 261 0 0 0 0 0 0 51 59 46 77 100 42 76 79 73 66 76 57 29.87 29.99 29.80 7.08 7.09 7.08 0.00 0.00 0.00
9/11/2011 0 261 261 0 0 0 0 0 0 51 54 49 81 96 69 76 78 76 64 71 59 30.01 30.07 29.95 7.11 7.12 7.09 0.00 0.01 0.01
9/12/2011 0 261 261 0 0 0 0 0 0 55 56 52 81 100 54 78 81 76 70 80 62 29.91 29.96 29.84 7.12 7.12 7.12 0.00 0.03 0.03
9/13/2011 0 261 261 0 0 0 0 0 0 65 82 51 78 100 46 75 81 66 71 83 60 29.82 29.89 29.75 7.12 7.12 7.12 0.00 0.00 0.00
9/14/2011 0 261 261 0 0 0 0 0 0 59 84 38 76 100 59 75 80 70 71 79 65 29.83 29.88 29.77 7.12 7.12 7.12 0.00 0.00 0.00
9/15/2011 0 261 261 0 0 0 0 0 0 50 53 43 92 100 74 77 79 73 58 65 45 29.88 30.02 29.81 7.40 7.70 7.12 0.00 0.00 0.00
9/16/2011 0 261 261 0 0 0 0 0 0 38 44 30 64 97 25 71 73 70 53 63 43 30.18 30.32 30.02 7.70 7.70 7.70 0.00 0.58 0.58
9/17/2011 0 261 261 0 0 0 0 0 0 39 41 34 71 92 43 70 72 68 52 62 43 30.36 30.42 30.31 7.70 7.71 7.70 0.00 0.00 0.00
9/18/2011 0 261 261 0 0 0 0 0 0 41 46 36 70 97 35 72 75 69 55 66 43 30.35 30.42 30.28 7.71 7.71 7.71 0.00 0.01 0.01
9/19/2011 135 359 0 0 6 0 0 6 0 39 43 33 69 96 37 72 74 70 55 67 43 30.19 30.32 30.06 7.71 7.71 7.71 0.00 0.00 0.00
9/20/2011 180 338 27 0 5 0 0 5 0 47 55 42 84 100 67 72 74 71 62 71 55 30.03 30.10 29.99 7.74 7.75 7.71 0.00 0.00 0.00
9/21/2011 180 193 181 0 1 0 0 1 0 54 62 49 90 100 65 74 76 73 64 74 55 30.13 30.18 30.09 7.76 8.23 7.75 0.00 0.04 0.04
9/22/2011 158 182 158 0 1 0 0 1 0 60 68 45 93 100 71 77 79 73 70 78 65 30.03 30.10 29.97 8.48 8.54 8.23 0.00 0.47 0.47
9/23/2011 338 332 158 0 1 0 0 1 0 57 61 44 98 100 82 77 78 73 67 69 64 30.00 30.07 29.86 8.92 9.80 8.54 0.00 0.56 0.56
9/24/2011 338 350 121 0 4 0 0 4 0 57 65 38 93 100 70 78 81 74 72 79 68 29.93 30.03 29.83 9.81 9.81 9.80 0.00 1.26 1.26
9/25/2011 0 359 0 0 15 0 2 15 0 52 61 39 86 100 55 77 80 71 69 78 63 30.01 30.08 29.95 9.81 9.81 9.81 0.00 0.00 0.00
9/26/2011 180 358 0 0 6 0 1 6 0 53 61 43 73 100 32 75 80 68 70 81 62 29.92 29.98 29.84 9.81 9.81 9.81 0.00 0.00 0.00
9/27/2011 202 359 0 0 5 0 1 5 0 59 64 54 78 100 42 79 80 76 70 80 64 29.90 29.93 29.84 9.81 9.81 9.81 0.00 0.00 0.00
9/28/2011 0 359 0 0 4 0 1 4 0 60 65 58 96 100 68 78 79 78 67 71 64 29.90 29.96 29.80 10.54 11.03 9.81 0.00 0.00 0.00
9/29/2011 202 359 0 0 8 0 2 8 0 58 66 47 95 100 67 77 78 74 65 74 57 29.63 29.81 29.49 12.10 12.64 11.03 0.00 1.22 1.22
9/30/2011 202 359 0 0 7 0 2 7 0 50 53 47 70 100 33 73 74 71 62 74 53 29.60 29.64 29.54 12.64 12.65 12.64 0.00 1.61 1.61
10/1/2011 0 359 0 3 27 0 10 27 0 46 52 35 71 99 48 71 73 68 55 62 47 29.65 29.75 29.55 13.02 13.08 12.65 0.00 0.00 0.00
10/2/2011 0 359 0 1 21 0 6 21 0 45 50 37 61 87 41 70 72 67 54 64 46 29.75 29.84 29.67 13.32 13.41 13.08 0.00 0.43 0.43
10/3/2011 180 359 0 0 8 0 1 8 0 45 48 38 60 89 28 71 72 70 53 60 47 29.94 29.99 29.83 13.41 13.41 13.41 0.00 0.33 0.33
10/4/2011 0 359 0 0 12 0 2 12 0 48 51 45 72 96 36 70 72 68 56 65 50 29.94 29.98 29.90 13.59 13.67 13.41 0.00 0.00 0.00
10/5/2011 0 359 0 1 18 0 5 18 0 43 50 33 40 86 3 72 73 71 59 69 48 30.02 30.23 29.93 13.67 13.67 13.67 0.00 0.26 0.26
10/6/2011 180 359 0 0 6 0 2 6 0 37 40 29 40 70 1 69 72 67 50 65 38 30.24 30.30 30.18 13.67 13.67 13.67 0.00 0.00 0.00
10/7/2011 180 359 0 0 7 0 1 7 0 36 42 31 47 75 5 70 72 67 50 64 38 30.36 30.42 30.28 13.67 13.67 13.67 0.00 0.00 0.00
10/8/2011 180 359 0 0 5 0 1 5 0 39 44 36 58 81 26 71 74 68 56 72 42 30.37 30.43 30.31 13.67 13.67 13.67 0.00 0.00 0.00
10/9/2011 180 359 0 0 6 0 1 6 0 45 48 42 63 100 24 73 77 70 60 77 47 30.30 30.37 30.22 13.67 13.67 13.67 0.00 0.00 0.00
10/10/2011 180 355 0 0 6 0 1 6 0 44 48 42 60 93 22 75 77 72 62 78 48 30.16 30.23 30.07 13.67 13.67 13.67 0.00 0.00 0.00
10/11/2011 0 359 0 0 7 0 2 7 0 43 45 39 55 91 15 75 76 74 62 74 54 30.11 30.18 30.06 13.67 13.68 13.67 0.00 0.00 0.00
10/12/2011 180 359 0 0 8 0 3 8 0 41 44 38 52 77 30 74 76 72 58 62 53 30.06 30.14 29.94 13.68 13.75 13.68 0.00 0.01 0.01
10/13/2011 0 359 0 1 8 0 4 8 0 47 55 41 84 100 57 71 72 70 59 65 53 29.76 29.94 29.63 14.04 14.10 13.75 0.00 0.07 0.07
10/14/2011 180 359 0 1 12 0 3 12 0 55 62 51 87 100 47 74 76 72 64 73 54 29.41 29.64 29.24 15.12 15.49 14.10 0.00 0.35 0.35
10/15/2011 202 359 0 1 27 0 7 27 0 42 52 34 44 79 23 72 75 71 55 62 47 29.50 29.63 29.36 15.50 15.50 15.49 0.00 0.00 0.00
10/16/2011 202 359 0 1 13 0 4 13 0 38 43 33 36 60 11 70 72 69 56 66 49 29.67 29.76 29.55 15.50 15.52 15.50 0.00 0.01 0.01
10/17/2011 202 359 0 1 15 0 5 15 0 38 44 30 38 100 0 72 73 71 56 65 46 29.62 29.69 29.55 15.52 15.52 15.52 0.00 0.02 0.02
10/18/2011 202 359 0 0 11 0 2 11 0 35 39 33 36 62 10 71 72 70 53 65 45 29.76 29.84 29.67 15.52 15.52 15.52 0.00 0.00 0.00
10/19/2011 0 359 0 2 16 0 6 16 0 40 44 36 74 93 52 71 72 70 53 56 47 29.68 29.85 29.41 15.72 16.12 15.52 0.00 0.00 0.00
10/20/2011 202 359 0 1 15 0 6 15 0 43 48 38 71 100 25 73 74 72 58 68 46 29.37 29.58 29.25 16.22 16.26 16.12 0.00 0.00 0.00
10/21/2011 202 359 0 1 13 0 4 13 0 38 42 34 44 75 25 72 73 70 53 59 45 29.76 29.92 29.57 16.26 16.26 16.26 0.00 0.14 0.14
10/22/2011 0 359 0 1 12 0 3 12 0 35 39 31 41 56 21 72 73 71 52 58 48 29.97 30.05 29.90 16.26 16.26 16.26 0.00 0.00 0.00
10/23/2011 202 359 0 1 8 0 2 8 0 32 44 27 43 64 16 72 73 70 51 59 42 30.03 30.08 29.98 16.27 16.27 16.26 0.00 0.00 0.00
10/24/2011 202 359 0 1 12 0 3 12 0 34 44 32 57 77 37 71 72 69 50 62 40 29.96 30.06 29.87 16.27 16.27 16.27 0.00 0.01 0.01
10/25/2011 338 359 0 1 17 0 4 17 0 33 37 29 38 73 5 71 72 70 51 58 42 29.93 29.99 29.88 16.27 16.27 16.27 0.00 0.00 0.00
10/26/2011 0 359 0 1 7 0 2 7 0 34 38 31 55 72 38 70 71 69 50 57 45 29.81 29.99 29.67 16.29 16.30 16.27 0.00 0.00 0.00
10/27/2011 0 359 0 3 19 0 11 19 0 33 35 30 69 73 60 69 71 67 41 49 35 29.69 29.91 29.61 16.60 16.98 16.30 0.00 0.03 0.03
10/28/2011 0 359 0 1 20 0 4 20 0 29 33 24 47 73 14 68 69 68 39 47 30 30.10 30.20 29.90 16.98 16.98 16.98 0.00 0.68 0.68
10/29/2011 0 359 0 1 13 0 6 13 0 29 40 25 62 74 38 68 69 67 36 40 32 30.05 30.19 29.88 17.00 17.08 16.98 0.00 0.00 0.00
10/30/2011 0 359 0 1 13 0 4 13 0 26 33 22 51 74 14 69 71 67 37 48 31 30.06 30.27 29.87 17.26 17.44 17.08 0.00 0.10 0.10
10/31/2011 180 346 3 0 7 0 1 7 0 26 27 23 55 72 26 69 70 67 37 50 27 30.29 30.34 30.25 17.48 17.52 17.44 0.00 0.36 0.36
11/1/2011 0 359 0 0 9 0 2 9 0 26 31 24 54 76 20 69 70 68 41 54 32 30.27 30.30 30.23 17.52 17.52 17.52 0.00 0.08 0.08
11/2/2011 202 359 0 1 7 0 2 7 0 26 27 24 54 75 22 70 71 68 41 57 30 30.26 30.35 30.13 17.55 17.57 17.52 0.00 0.00 0.00
11/3/2011 202 359 0 1 9 0 4 9 0 28 30 26 49 67 28 71 72 69 47 60 37 29.98 30.15 29.85 17.57 17.57 17.57 0.00 0.05 0.05
11/4/2011 0 359 0 3 21 0 9 21 0 25 30 19 33 76 3 70 72 68 45 50 38 30.02 30.25 29.85 17.57 17.57 17.57 0.00 0.00 0.00
11/5/2011 0 359 0 1 17 0 6 17 0 22 25 19 29 55 12 69 70 68 39 48 30 30.36 30.42 30.24 17.57 17.57 17.57 0.00 0.00 0.00
11/6/2011 202 356 4 1 13 0 4 13 0 21 24 17 35 60 5 70 72 68 40 54 27 30.37 30.46 30.27 17.57 17.57 17.57 0.00 0.00 0.00
11/7/2011 202 359 0 0 6 0 2 6 0 24 33 22 46 67 16 71 72 70 45 62 31 30.21 30.28 30.14 17.57 17.57 17.57 0.00 0.00 0.00
11/8/2011 202 359 0 0 7 0 2 7 0 28 35 26 56 78 27 72 74 70 51 67 39 30.17 30.24 30.12 17.57 17.57 17.57 0.00 0.00 0.00
11/9/2011 202 358 0 1 11 0 3 11 0 29 33 27 54 82 15 72 74 70 53 67 40 30.05 30.14 29.94 17.57 17.57 17.57 0.00 0.00 0.00
11/10/2011 0 359 0 2 18 0 5 18 0 32 41 29 58 84 34 73 74 71 55 66 42 29.75 29.95 29.59 17.58 17.72 17.57 0.00 0.00 0.00
11/11/2011 338 359 0 1 14 0 4 14 0 27 32 24 45 74 17 71 72 70 42 47 37 29.65 29.89 29.53 17.72 17.72 17.72 0.00 0.15 0.15
11/12/2011 202 357 0 2 15 0 6 15 0 22 25 18 32 51 8 71 72 70 43 53 34 29.96 30.03 29.88 17.72 17.72 17.72 0.00 0.01 0.01
11/13/2011 202 349 0 1 13 0 3 13 0 23 29 22 42 63 20 71 72 70 45 58 33 29.95 30.05 29.85 17.72 17.72 17.72 0.00 0.00 0.00
11/14/2011 202 355 12 1 10 0 3 10 0 27 31 25 49 65 27 72 73 70 50 56 43 29.76 29.85 29.61 17.73 17.74 17.72 0.00 0.00 0.00
11/15/2011 202 359 0 1 10 0 3 10 0 33 36 30 64 78 53 73 74 72 56 60 50 29.76 29.89 29.62 17.75 17.76 17.74 0.00 0.02 0.02
11/16/2011 180 359 0 0 4 0 1 4 0 36 56 32 82 93 60 73 74 72 51 57 46 29.78 29.89 29.66 17.90 18.18 17.76 0.00 0.02 0.02
11/17/2011 0 359 0 0 9 0 3 9 0 32 51 22 40 89 12 71 74 68 43 49 33 29.81 29.94 29.71 18.18 18.18 18.18 0.00 0.42 0.42
11/18/2011 338 359 0 1 13 0 5 13 0 23 26 22 23 39 7 71 71 70 38 45 32 30.20 30.33 29.94 18.18 18.18 18.18 0.00 0.00 0.00
11/19/2011 202 359 0 1 14 0 6 14 0 19 23 16 25 38 5 71 72 70 40 51 31 30.25 30.32 30.14 18.19 18.19 18.18 0.00 0.00 0.00
