![]() |
![]() |
Kingston, NY 12401 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:45am on 2/6/12 Temperature |
24°F |
|
| Dew Point | 19°F | ||
| Humidity | 81% | ||
| Barometer | 30.11in Rate -0.005in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 28°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.68in | ||
| Today's Extremes | |||
| High Temperature | 25°F at 12:00am | ||
| Low Temperature | 24°F at 12:41am | ||
| High Heat Index | 29°F at 12:00am | ||
| Peak Wind Gust | 2mph at 12:42am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 5:15pm | ||
| Moonrise | 4:17pm | ||
| Moonset | 5:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet